Independent backup-power research

Buy backup power by the numbers.

Compare capacity, inverter output, solar input, warranty and battery-cycle claims—and use federal outage and electricity-price data to understand reliability and recharge cost.

Current products indexed16
Decision guides103
Interactive tools13
Primary ruleSpecs before hype
Specification index

Compare current product classes

Source-linked manufacturer specifications. Prices are intentionally excluded from the core database because promotions change faster than electrical specifications.

ModelCapacityAC outputSolar inputWeightBattery
EcoFlow RIVER 3 Plus286 Wh600 W220 W10.4 lbLiFePO4
Jackery Explorer 600 Plus632 Wh800 W200 W16.1 lbLiFePO4
BLUETTI Elite 100 V21,024 Wh1,800 W1,000 W25 lbLiFePO4
EcoFlow DELTA 3 Plus1,024 Wh1,800 W1,000 W27.6 lbLFP
Anker SOLIX C10001,056 Wh1,800 W600 W28.4 lbLFP
Jackery Explorer 1000 v21,070 Wh1,500 W400 W23.8 lbLiFePO4
BLUETTI AC1801,152 Wh1,800 W500 W35.3 lbLiFePO4
VTOMAN FlashSpeed 15001,548 Wh1,500 W400 W41.4 lbLiFePO4
OUPES Mega 22,048 Wh2,500 W2,100 W48.5 lbLiFePO4
EcoFlow DELTA 2 Max2,048 Wh2,400 W1,000 W50 lbLFP
BLUETTI AC200L2,048 Wh2,400 W1,200 W62.4 lbLFP
Jackery Explorer 2000 Plus2,042.8 Wh3,000 W1,400 W61.5 lbLiFePO4
Dabbsson DBS2300 Plus2,330 Wh2,200 W800 W58.15 lbSemi-solid-state LiFePO4
Mango Power Power E3,533 Wh3,000 W2,000 W100.1 lbLFP
Anker SOLIX F38003,840 Wh6,000 W2,400 W132 lbLFP
EcoFlow DELTA Pro 34,096 Wh4,000 W2,600 W113.54 lbLFP
Impact-Site-Verification: 884ef0d5-96f1-4b9f-bb9c-f617ba490ce3