Federal reliability data · 2026 research edition

U.S. Power Outage Reliability Index

We converted the latest full-year EIA state reliability table into a searchable backup-power dataset. It shows how many minutes of non-momentary interruptions the average customer experienced, how often interruptions occurred, and how much major events changed the result.

Source: U.S. Energy Information Administration, Electric Power Annual Table 11.3, Form EIA-861. The latest full-year table available as of September 2026 contains 2024 data.

Highest 2024 SAIDI

South Carolina

3,136.5 minutes (52.3 hours) of average annual interruption duration including major events.

Lowest 2024 SAIDI

District of Columbia

32.6 minutes (0.5 hours) in the same EIA any-method table.

U.S. total

10.2 hours

611.3 minutes including major events versus 126 minutes without major events—a difference of 8.1 hours.

Reusable research graphic

States with the most outage minutes

The chart uses 2024 all-event SAIDI from the same EIA table and includes attribution for editorial reuse.

Duration ranking

States with the most outage minutes in 2024

SAIDI is the average annual minutes of non-momentary interruption experienced by a customer. Higher values mean more time without service on average.

RankStateSAIDIHoursWithout major eventsDerived major-event minutesSAIFI
1South Carolina3,136.5 min52.3 h117.8 min3018.7 min2.365
2Maine1,748.6 min29.1 h274 min1474.6 min3.636
3North Carolina1,441 min24.0 h141.4 min1299.6 min1.812
4Florida1,321.5 min22.0 h66.4 min1255.1 min1.770
5Texas1,270.6 min21.2 h129.4 min1141.2 min2.114
6Georgia1,229.1 min20.5 h212.3 min1016.8 min2.122
7West Virginia1,165.5 min19.4 h486.1 min679.4 min2.832
8New Hampshire922.7 min15.4 h132.3 min790.4 min2.021
9Louisiana727.5 min12.1 h206 min521.5 min2.722
10Vermont696.7 min11.6 h275 min421.7 min2.516
11Kentucky648.3 min10.8 h153.3 min495.0 min1.955
12Nebraska641.7 min10.7 h73.6 min568.1 min1.232
13Washington623.5 min10.4 h158.6 min464.9 min1.752
14Oregon591 min9.8 h130.9 min460.1 min1.346
15Mississippi567.1 min9.5 h266.3 min300.8 min2.555
16Ohio510.5 min8.5 h133.2 min377.3 min1.298
17Arkansas509.1 min8.5 h194.6 min314.5 min2.128
18Michigan470.4 min7.8 h160.1 min310.3 min1.356
19Virginia418.3 min7.0 h166.4 min251.9 min1.627
20Montana351.5 min5.9 h156.6 min194.9 min1.621
21Pennsylvania336.1 min5.6 h131 min205.1 min1.353
22Alaska327.1 min5.5 h192.4 min134.7 min2.591
23Hawaii320.6 min5.3 h225.6 min95.0 min2.616
24Indiana312.4 min5.2 h121.4 min191.0 min1.283
25Kansas285.6 min4.8 h103.6 min182.0 min1.506
26California279.6 min4.7 h158.2 min121.4 min1.345
27Alabama279.4 min4.7 h117.8 min161.6 min1.870
28New Mexico278.8 min4.6 h156.5 min122.3 min1.321
29Tennessee278.6 min4.6 h159.5 min119.1 min2.000
30Oklahoma270.9 min4.5 h119.6 min151.3 min1.731
31Wisconsin266.1 min4.4 h91.3 min174.8 min1.020
32Colorado255.1 min4.3 h119 min136.1 min1.409
33Idaho232.8 min3.9 h174 min58.8 min1.314
34Missouri224.3 min3.7 h106 min118.3 min1.189
35New York219.9 min3.7 h72 min147.9 min0.910
36Minnesota219.6 min3.7 h92.2 min127.4 min1.250
37New Jersey174.2 min2.9 h99.7 min74.5 min1.119
38Iowa166.7 min2.8 h89.8 min76.9 min1.150
39Nevada158.9 min2.6 h63.8 min95.1 min1.108
40Illinois156.9 min2.6 h59.4 min97.5 min0.852
41Connecticut153.6 min2.6 h73.1 min80.5 min0.876
42Wyoming137.8 min2.3 h109.1 min28.7 min0.999
43Utah119.8 min2.0 h106.7 min13.1 min1.030
44Maryland118.1 min2.0 h75.1 min43.0 min0.817
45Delaware116.1 min1.9 h65.9 min50.2 min0.843
46Rhode Island104.3 min1.7 h60.8 min43.5 min0.896
47Massachusetts102 min1.7 h76.1 min25.9 min0.843
48North Dakota99.1 min1.7 h84.2 min14.9 min0.915
49Arizona87.5 min1.5 h72 min15.5 min0.988
50South Dakota84.7 min1.4 h62.1 min22.6 min0.815
51District of Columbia32.6 min0.5 h26.4 min6.2 min0.271
Frequency

Most interruption events

StateSAIFISAIDI
Maine3.6361748.6 min
West Virginia2.8321165.5 min
Louisiana2.722727.5 min
Hawaii2.616320.6 min
Alaska2.591327.1 min
Mississippi2.555567.1 min
Vermont2.516696.7 min
South Carolina2.3653136.5 min
Arkansas2.128509.1 min
Georgia2.1221229.1 min
Major-event exposure

Largest major-event duration gap

StateDerived gapShare of all-event SAIDI
South Carolina3018.7 min96.2%
Maine1474.6 min84.3%
North Carolina1299.6 min90.2%
Florida1255.1 min95.0%
Texas1141.2 min89.8%
Georgia1016.8 min82.7%
New Hampshire790.4 min85.7%
West Virginia679.4 min58.3%
Nebraska568.1 min88.5%
Louisiana521.5 min71.7%
What the metrics mean

SAIDI, SAIFI and CAIDI

SAIDI is the total minutes of non-momentary interruption the average customer experienced during the year. SAIFI is the average number of non-momentary interruptions. CAIDI is the average restoration time per interruption.

This study uses EIA Table 11.3’s “Any Method” data, which combines utilities using IEEE reliability methods with utilities using other reporting methods. EIA separately publishes an IEEE-only table.

The “major-event minutes” column is our simple arithmetic difference between all-event SAIDI and SAIDI without major events. It is not an EIA-published metric by itself.

Do not read this as a personal outage forecast

State averages combine many utilities and customer territories. A household can experience very different reliability from the statewide average. Coverage also varies by state, and EIA notes that its reported-customer percentage can occasionally exceed 100% because the numerator and denominator come from different survey schedules.

Why this belongs on a backup-power site

Backup-system sizing should be driven by your actual critical loads and outage objective, but public reliability data helps show where major events dominate annual outage duration and why recharge redundancy matters.

Reproduce the analysis

Download the CSV, or use the interactive state explorer to sort by duration, frequency, restoration time and derived major-event impact.