Portable Power Station Specification & Runtime Index
We normalized manufacturer-published specifications for 16 current power stations and calculated comparable energy-density, output-density and standardized runtime metrics.
What the normalized specs show
These findings describe the models in this index only. They are based on manufacturer specifications and transparent calculations—not hands-on performance tests.
Jackery Explorer 1000 v2
45.0 Wh/lb, the highest nominal battery capacity per pound in this 16-model sample.
BLUETTI Elite 100 V2
72.0 W/lb, the highest rated continuous AC output per pound in the sample.
OUPES Mega 2
A capacity-to-rated-solar-input ratio of 0.98 hours before real-world losses—the lowest in this sample.
16 models on the same yardstick
Runtime estimates assume 85% of nominal battery energy reaches an AC load. Actual results vary with inverter efficiency, load, temperature, battery state and firmware.
| Model | Capacity | AC output | Solar input | Weight | Wh/lb | W/lb | 100W est. | 500W est. | Ideal solar ratio |
|---|---|---|---|---|---|---|---|---|---|
| EcoFlow RIVER 3 Plus | 286 Wh | 600 W | 220 W | 10.4 lb | 27.5 | 57.7 | 2.4 h | 0.5 h | 1.30 h |
| Jackery Explorer 600 Plus | 632 Wh | 800 W | 200 W | 16.1 lb | 39.3 | 49.7 | 5.4 h | 1.1 h | 3.16 h |
| BLUETTI Elite 100 V2 | 1,024 Wh | 1,800 W | 1,000 W | 25 lb | 41.0 | 72.0 | 8.7 h | 1.7 h | 1.02 h |
| EcoFlow DELTA 3 Plus | 1,024 Wh | 1,800 W | 1,000 W | 27.6 lb | 37.1 | 65.2 | 8.7 h | 1.7 h | 1.02 h |
| Anker SOLIX C1000 | 1,056 Wh | 1,800 W | 600 W | 28.4 lb | 37.2 | 63.4 | 9.0 h | 1.8 h | 1.76 h |
| Jackery Explorer 1000 v2 | 1,070 Wh | 1,500 W | 400 W | 23.8 lb | 45.0 | 63.0 | 9.1 h | 1.8 h | 2.67 h |
| BLUETTI AC180 | 1,152 Wh | 1,800 W | 500 W | 35.3 lb | 32.6 | 51.0 | 9.8 h | 2.0 h | 2.30 h |
| VTOMAN FlashSpeed 1500 | 1,548 Wh | 1,500 W | 400 W | 41.4 lb | 37.4 | 36.2 | 13.2 h | 2.6 h | 3.87 h |
| OUPES Mega 2 | 2,048 Wh | 2,500 W | 2,100 W | 48.5 lb | 42.2 | 51.5 | 17.4 h | 3.5 h | 0.98 h |
| EcoFlow DELTA 2 Max | 2,048 Wh | 2,400 W | 1,000 W | 50 lb | 41.0 | 48.0 | 17.4 h | 3.5 h | 2.05 h |
| BLUETTI AC200L | 2,048 Wh | 2,400 W | 1,200 W | 62.4 lb | 32.8 | 38.5 | 17.4 h | 3.5 h | 1.71 h |
| Jackery Explorer 2000 Plus | 2,042.8 Wh | 3,000 W | 1,400 W | 61.5 lb | 33.2 | 48.8 | 17.4 h | 3.5 h | 1.46 h |
| Dabbsson DBS2300 Plus | 2,330 Wh | 2,200 W | 800 W | 58.15 lb | 40.1 | 37.8 | 19.8 h | 4.0 h | 2.91 h |
| Mango Power Power E | 3,533 Wh | 3,000 W | 2,000 W | 100.1 lb | 35.3 | 30.0 | 30.0 h | 6.0 h | 1.77 h |
| Anker SOLIX F3800 | 3,840 Wh | 6,000 W | 2,400 W | 132 lb | 29.1 | 45.5 | 32.6 h | 6.5 h | 1.60 h |
| EcoFlow DELTA Pro 3 | 4,096 Wh | 4,000 W | 2,600 W | 113.54 lb | 36.1 | 35.2 | 34.8 h | 7.0 h | 1.58 h |
How we built the index
Specifications were collected from official manufacturer product or support pages available on September 13, 2026. We record nominal battery capacity, rated continuous AC output, maximum listed solar input and published unit weight.
Wh/lb = nominal battery capacity ÷ published weight. W/lb = rated continuous AC output ÷ published weight. These metrics help separate storage portability from inverter portability.
Standardized runtime = nominal capacity × 0.85 ÷ load watts. The 85% factor is a common planning assumption we apply equally to every model; it is not a measured efficiency result for any individual unit.
Ideal solar ratio = nominal capacity ÷ maximum rated solar input. It intentionally ignores solar, controller and charging losses, so it is useful for relative comparison but not a real-world recharge-time promise.
We did not laboratory-test inverter efficiency, thermal throttling, noise, surge behavior, battery degradation or real solar harvest. Manufacturer ratings are not interchangeable with independent test results.
Why this matters
Two stations with similar capacity can differ substantially in weight, inverter output and solar-input ceiling. A home-backup buyer may rationally accept lower Wh/lb for higher AC output or home-integration features, while a mobile user may prioritize energy density.
Citation & reuse
You may cite the findings with attribution to Backup Power Verdicts and link to this page. The CSV is provided for analysis and reporting; manufacturer specifications remain subject to change.